Note: I have decided to use the modern designations for the mecha/vehicles posted on Robotech.com as of 2008. When there is a conflict, I have included the older names parenthetically.
Invid Fighter Scout / Scout
Invid Fighter Scout / Scout with Booster
Scout with Booster |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Scout * |
01-70 | 01-20 | 01-40 | 01-45 | 01-40 |
Booster |
71-00 | 21-00 | 41-00 | 46-00 | 41-00 |
* Exclude Legs and Main Thruster |
Invid Shock Trooper / Trooper
Invid Enforcer
Invid Soldier
Invid Commander
Invid Overlord
Haydonite Infiltrator
Haydonite Wraith
VF/A-H, VF/A-I, VF/A-6Z "Alpha"
VF/A-6: Fighter |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01-03 | - | 01-02 | - | 01-04 |
Sensor Pod (Main Body) | - | - | - | - | - |
Hands (Forearms) | - | 01-03 | - | - | - |
Forearms (Shoulders) | 04-09 | 04-30 | 03-20 | 01-20 | - |
Shoulders (Main Body) | 10-35 | 31-35 | 21-35 | 21-30 | - |
Upper Legs (Main Body) | 36-45 | 36-40 | 36-45 | - | 05-14 |
Lower Legs (Upper Legs) | 46-50 | 41-60 | 46-60 | - | 15-34 |
Wings (Main Body) | 51-55 | 61-65 | 61-65 | 31-55 | 35-59 |
Tail (Main Body) | 56-60 | 66-70 | 66-75 | 56-59 | - |
Main Body | 61-70 | 71-85 | 76-80 | 60-75 | 60-75 |
Pilot's Compartment | 71-95 | 86-95 | 81-95 | 76-00 | 76-95 |
EU-13 (Hands) | 96-00 | 96-00 | 96-00 | - | 96-00 |
VF/A-6: Guardian |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01 | 01-03 | 01-03 | - | 01-05 |
Sensor Pod (Main Body) | 02-06 | 04-09 | 04-09 | 01-07 | - |
Hands (Forearms) | 07-10 | - | 10-13 | 08-09 | 06-09 |
Forearms (Shoulders) | 11-19 | 10-25 | 14-30 | 10-19 | 10-25 |
Shoulders (Main Body) | 20-26 | 26-35 | 31-40 | 20-29 | 26-35 |
Upper Legs (Main Body) | 27-35 | 36-45 | 41-45 | 30-34 | 36-40 |
Lower Legs (Upper Legs) | 36-50 | 46-65 | 46-60 | 35-38 | 41-65 |
Wings (Main Body) | 51-55 | 66-70 | 61-70 | 39-40 | 66-69 |
Tail (Main Body) | - | - | - | - | - |
Main Body | 56-75 | 71-89 | 71-75 | 41-70 | 70-79 |
Pilot's Compartment | 76-95 | 90-95 | 76-95 | 71-95 | 80-95 |
EU-13 (Hands) | 96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
VF/A-6: Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01-04 | 01-04 | 01-04 | 01-14 | - |
Sensor Pod (Main Body) | 05-08 | 05-08 | 05-08 | 15-25 | - |
Hands (Forearms) | 09-13 | 09-13 | 09-11 | 26-30 | 01-05 |
Forearms (Shoulders) | 14-24 | 14-24 | 12-27 | 31-39 | 06-20 |
Shoulders (Main Body) | 25-32 | 25-32 | 28-40 | 40-49 | 21-23 |
Upper Legs (Main Body) | 33-40 | 33-40 | 41-45 | - | 24-27 |
Lower Legs (Upper Legs) | 41-64 | 41-64 | 46-65 | 50-54 | 28-65 |
Wings (Main Body) | - | 65-75 | 66-67 | 55-57 | 66-69 |
Tail (Main Body) | - | - | - | - | - |
Main Body | 65-92 | 76-85 | 68-93 | 58-91 | 70-84 |
Pilot's Compartment | 93-94 | 86-96 | 84-94 | 92-95 | 85-91 |
EU-13 (Hands) | 95-00 | 97-00 | 95-00 | 95-00 | 92-00 |
VF/A-6X: Fighter |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01-03 | - | 01-02 | - | 01-04 |
Hands (Forearms) | - | 01-03 | - | - | - |
Forearms (Shoulders) | 04-09 | 04-30 | 03-20 | 01-20 | - |
Shoulders (Main Body) | 10-35 | 31-35 | 21-35 | 21-30 | - |
Upper Legs (Main Body) | 36-45 | 36-40 | 36-45 | - | 05-14 |
Lower Legs (Upper Legs) | 46-50 | 41-60 | 46-60 | - | 15-34 |
Wings (Main Body) | 51-55 | 61-65 | 61-65 | 31-55 | 35-59 |
Tail (Main Body) | 56-60 | 66-70 | 66-75 | 56-59 | - |
Main Body | 61-70 | 71-85 | 76-80 | 60-75 | 60-75 |
Pilot's Compartment | 71-95 | 86-95 | 81-95 | 76-00 | 76-95 |
EU-15 (Hands) | 96-00 | 96-00 | 96-00 | - | 96-00 |
VF/A-6X: Guardian |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01 | 01-03 | 01-03 | - | 01-05 |
Hands (Forearms) | 02-05 | - | 04-08 | 01-02 | 06-09 |
Forearms (Shoulders) | 06-14 | 04-19 | 09-25 | 03-12 | 10-25 |
Shoulders (Main Body) | 15-21 | 20-30 | 26-38 | 13-22 | 26-35 |
Upper Legs (Main Body) | 22-30 | 31-40 | 39-42 | 23-27 | 36-40 |
Lower Legs (Upper Legs) | 31-45 | 41-61 | 43-60 | 28-31 | 41-65 |
Wings (Main Body) | 46-50 | 62-68 | 61-70 | 32-33 | 66-69 |
Tail (Main Body) | - | - | - | - | - |
Main Body | 51-75 | 69-89 | 71-75 | 34-70 | 70-79 |
Pilot's Compartment | 76-95 | 90-95 | 76-95 | 71-95 | 80-95 |
EU-15 (Hands) | 96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
VF/A-6X: Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01-04 | 01-04 | 01-04 | 01-14 | - |
Hands (Forearms) | 05-08 | 05-08 | 05-08 | 15-20 | 01-05 |
Forearms (Shoulders) | 09-20 | 09-20 | 09-23 | 21-29 | 06-20 |
Shoulders (Main Body) | 21-27 | 21-27 | 24-37 | 30-39 | 21-23 |
Upper Legs (Main Body) | 28-35 | 28-35 | 38-42 | - | 24-27 |
Lower Legs (Upper Legs) | 36-61 | 36-61 | 43-63 | 40-44 | 28-65 |
Wings (Main Body) | - | 62-72 | 64-68 | 45-47 | 66-69 |
Tail (Main Body) | - | - | - | - | - |
Main Body | 62-92 | 73-85 | 69-93 | 48-91 | 70-84 |
Pilot's Compartment | 93-94 | 86-96 | 94-94 | 92-95 | 85-91 |
EU-15 (Hands) | 95-00 | 97-00 | 95-00 | 96-00 | 92-00 |
VF/B-9, VF/B-9X "Beta" and "Shadow Beta"
VF/B-9: Fighter |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01 | - | - | 01-05 | - |
Sensor Pod (Main Body) | - | 01-06 | - | 06-12 | - |
Hands (Forearms) | 02-03 | 07-08 | 01-02 | - | 01-03 |
Chest Missile Bays (Main Body) | 04-30 | - | 03-20 | 13-28 | 04-12 |
Shoulder Missile Bays (Main Body) | 31-40 | 09-15 | 21-30 | 29-45 | 13-17 |
EU-14 Beam Cannons (Upper Legs / Main Body*) | 41-44 | - | 31-35 | - | 18-22 |
Forearm Shields (Upper Arms) | 46-55 | 16-30 | 36-45 | 46-55 | 23-30 |
Forearm Cannons (Forearm Shields) | - | 31-40 | 46-50 | 56-60 | 31-34 |
Upper Arms (Main Body) | - | - | - | - | - |
Upper Legs (Main Body) | 56-62 | 41-45 | 51-56 | - | 35-45 |
Lower Legs (Upper Legs) | 63-70 | 46-85 | 57-75 | 61-72 | 46-70 |
Wings (Forearm Shields) | 71-78 | 86-95 | 76-82 | 73-90 | 71-90 |
Main Body | 79-92 | 96-00 | 83-96 | 91-95 | 91-95 |
Pilot's Compartment | 93-00 | - | 97-00 | 96-00 | 96-00 |
* Lower two EU-14 are mounted on the upper legs, upper EU-14 is mounted in the Main Body |
VF/B-9: Guardian |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01 | - | - | 01-05 | - |
Sensor Pod (Main Body) | - | 01-05 | - | 06-12 | - |
Hands (Forearms) | 02-03 | 06 | 01 | - | 01-03 |
Chest Missile Bays (Main Body) | 04-25 | - | 02-15 | 13-28 | 04-12 |
Shoulder Missile Bays (Main Body) | 26-32 | 07-12 | 16-25 | 29-45 | 13-17 |
EU-14 Beam Cannons (Upper Legs / Main Body*) | 33-36 | - | 26-28 | - | 18-20 |
Forearm Shields (Upper Arms) | 36-45 | 13-23 | 29-42 | 46-55 | 21-30 |
Forearm Cannons (Forearm Shields) | - | 24-30 | 43-44 | 56-60 | 31-34 |
Upper Arms (Main Body) | - | - | - | - | - |
Upper Legs (Main Body) | 46-58 | 31-40 | 45-55 | - | 35-45 |
Lower Legs (Upper Legs) | 59-70 | 41-85 | 56-75 | 61-68 | 46-68 |
Wings (Forearm Shields) | 71-78 | 86-95 | 76-82 | 69-90 | 69-90 |
Main Body | 79-92 | 96-00 | 83-96 | 91-95 | 91-95 |
Pilot's Compartment | 93-00 | - | 97-00 | 96-00 | 96-00 |
* Lower two EU-14 are mounted on the upper legs, upper EU-14 is mounted in the Main Body |
VF/B-9: Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01-03 | - | 01-02 | 01-07 | - |
Sensor Pod (Main Body) | 04-09 | 01-06 | 03-07 | 08-20 | 01-04 |
Hands (Forearms) | 10-13 | 07-10 | 08-10 | 21-23 | 05-09 |
Chest Missile Bays (Main Body) | 14-26 | 11-13 | 11-18 | 24-40 | 10-15 |
Shoulder Missile Bays (Main Body) | 27-32 | 14-20 | 19-24 | 41-65 | 16-25 |
EU-14 Beam Cannons (Upper Legs / Main Body*) | - | - | - | - | - |
Forearm Shields (Upper Arms) | 33-47 | 21-40 | 25-50 | 66-75 | 26-38 |
Forearm Cannons (Forearm Shields) | 48-51 | 41-42 | 51-53 | 76-79 | 39-43 |
Upper Arms (Main Body) | 52-56 | 43-48 | 54-59 | 80-85 | 44-49 |
Upper Legs (Main Body) | 57-65 | 49-55 | 60-64 | 86-87 | 50-60 |
Lower Legs (Upper Legs) | 66-80 | 56-75 | 65-80 | 88-90 | 61-85 |
Wings (Forearm Shields) | 81-84 | 76-80 | 81-85 | 91-92 | 86-87 |
Main Body | 85-99 | 81-97 | 86-98 | 93-98 | 88-98 |
Pilot's Compartment | 00 | 98-00 | 99-00 | 99-00 | 99-00 |
* Lower two EU-14 are mounted on the upper legs, upper EU-14 is mounted in the Main Body |
Fighter Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Alpha * |
01-65 |
- |
01-40 |
01-40 |
01-40 |
Beta ** |
66-00 |
01-00 |
41-00 |
41-00 |
41-00 |
* Use Fighter mode, exclude tail | |||||
** Use Fighter mode, exclude sensor head and the upper two EU-14 |
Guardian Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Alpha * |
01-55 |
- |
01-40 |
01-45 |
01-40 |
Beta ** |
56-00 |
01-00 |
41-00 |
46-00 |
41-00 |
* Use Fighter mode, exclude tail | |||||
** Use Guardian mode, exclude sensor head and the upper two EU-14 |
Batloid Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Alpha * |
01-75 |
01-10 |
01-35 |
01-30 |
01-30 |
Beta ** |
76-00 |
11-00 |
36-00 |
31-00 |
31-00 |
* Use Battloid mode | |||||
** Use Fighter mode, exclude sensor head and the upper two EU-14 |
ZBR-10 Mk. I "Bioroid Interceptor"
MBR-12 MK II "Condor"
SF/A-5 "Conbat"
VR-030, VR-040, VR-050 Series Cyclones
Cylcone: Motorcycle |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Headlight (Main Body) | 01-12 | - | 01-10 | 01-10 | 01-02 |
Front Tire (Main Body | 13-21 | - | 11-25 | 11-17 | 03-23 |
Rear Tire (Main Body) | 22 | 01-25 | 26-40 | 18-24 | 24-44 |
Armored Saddlebags (Main Body) |
23-24 | 26-40 | 41-47 | 25-35 | 45-48 |
Vectored Thrust Nozzle (Main Body) | 25 | 41-55 | 48-55 | 36-45 | 49-55 |
Main Body (Driver) | 26-51 | 56-70 | 56-70 | 46-60 | 56-70 |
Driver | 52-77 | 71-85 | 71-85 | 61-80 | 71-80 |
GR-97/CADS/Forearm shields (Front Tires) | 78-82 | 86 | 86-90** | 81-85 | 81-85 |
Sidecar* (Main Body) | 83-94 | 87-99 | 91-00 | 86-95 | 86-95 |
EP-37/EP-40/RL-6/CADS (Front Tire) | 95-00 | 100 | 86-90** | 96-00 | 96-00 |
* If not present, roll again | |||||
** Hits appropriate side |
Cyclone: Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Tires (Main Body) | 01-07 | 01-20 | 01-20 | 01-20 | 01-20 |
Vectored Thrust Nozzle (Main Body) | - | 21-40 | 21-30 | 21-30 | 21-40 |
GR-97/CADS/Forearm Shields | 08-20 | 41-45 | 31-45 | 31-40 | 41-45 |
Legs (Main Body) | 21-40 | 46-70 | 46-60 | 41-45 | 46-70 |
Head | 41-50 | 71-78 | 61-65 | 46-65 | - |
Main Body | 51-90 | 79-95 | 66-90 | 66-80 | 71-90 |
RL-6/EP-37/EP-40/Gallant (Forearm shields) | 91-00 | 96-00 | 91-00 | 81-00 | 91-00 |
VR-057: Motorcycle |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Sensor (Main Body) | 01-12 | - | 01-05 | 01-03 | 01 |
Front Tire (Main Body | 13-21 | - | 06-15 | 04-15 | 02-21 |
Rear Tire (Main Body) | 22 | 01-25 | 16-25 | 16-22 | 22-41 |
Armored Saddlebags (Main Body) |
23-24 | 26-40 | 26-35 | 23-30 | 42-50 |
Vectored Thrust Nozzle (Main Body) | 25 | 41-55 | 36-42 | 31-35 | 51-58 |
GR-97/H-290* (Front Tires) |
26-45 | 56-59 | 43-50* | 36-40 | 59-68 |
HRG-70** (Main Body) | 46-60 | 60-75 | 51-65 | 41-55 | 69-80 |
Main Body (Driver) | 61-80 | 76-80 | 66-80 | 56-80 | 81-92 |
Driver | 81-00 | 81-00 | 81-00 | 81-00 | 93-00 |
* Hits appropriate side | |||||
** Roll 1D10, attacks on the left side will strike the HRG-70 on (1-3) on the right side (1-7); otherwise attacks hit Main Body |
VR-057: Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Tires (Main Body) | 01-08 | 01-15 | 01-15 | 01-15 | 01-10 |
Vectored Thrust Nozzle (Main Body) | - | 16-20 | 16-20 | 16-18 | 11-20 |
Secondary Thrusters (Tires) | 09-12 | 21-25 | 21-23 | 19-25 | 21-30 |
GR-97/H-290* | 13-20 | 26-35 | 24-35 | 26-40 | 31-45 |
HRG-70** (Main Body) | 21-30 | 36-45 | 36-50 | 41-60 | 46-55 |
Legs (Main Body) | 31-50 | 46-60 | 51-75 | 61-65 | 56-85 |
Head | 51-58 | 61-68 | 76-80 | 66-80 | - |
Main Body | 59-00 | 69-00 | 81-00 | 81-00 | 86-00 |
* Hits appropriate side | |||||
** Roll 1D10, attacks on the left side will strike the HRG-70 on (1-3) on the right side (1-7); otherwise attacks hit Main Body |
VM-9L: Vehicle |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Cargo Containers (Main Body) |
- | - | 01-07 | 01-02 | 01-08 |
Windscreen (Main Body) | 01-10 | - | 08-11 | 03-12 | - |
Wheels (Main Body) | 11-20 | 01-15 | 12-25 | 13-17 | 09-23 |
Modular Wheel Hardpoints
(Main Body) |
21-26 | 16-22 | 26-35 | 18-23 | 24-29 |
Sensor Drum (Main Body) | 27-32 | - | - | 24-26 | 30-33 |
Headlights (Main Body) | 33-38 | - | 36-38 | 27-28 | 34-35 |
Modular Weapon System (Turret Housing) | 39-47 | 23-40 | 39-50 | 29-45 | - |
Turret Housing (Modular Equipment Mount) | 48-53 | 41-50 | 51-57 | 46-52 | - |
Modular Equipment Mount (Main Body) | 54-55 | 51-60 | 58-65 | 53-60 | 36-40 |
Main Body | 56-95 | 61-95 | 66-90 | 61-95 | 41-95 |
Crew | 95-00 | 96-00 | 91-00 | 96-00 | 96-00 |
VM-9L: Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Windscreen (Main Body) | 01-15 | - | 01-05 | 01-15 | - |
Wheels (Main Body) | 16-25 | 01-15 | 06-12 | 16-22 | 01-08 |
Modular Wheel Hardpoints
(Main Body) |
26-30 | 16-20 | 13-20 | 23-28 | 09-14 |
Rail Guns (Turret Housing) | 31-40 | 21-35 | 21-30 | 29-40 | 15-20 |
Turret Housing (Modular Equipment Mount) | 41-45 | 36-41 | 31-35 | 41-45 | 21-27 |
Arms (Main Body) | 46-50 | 42-49 | 36-40 | 46-52 | 28-37 |
Hands (Arms) | 51-53 | 50-53 | 41-43 | 53-56 | 38-40 |
Cargo Containers (Arms) | 54-58 | 54-60 | 44-49 | 57-62 | 41-50 |
Sensor Drum (Main Body) | 59-62 | - | 50-51 | 63-64 | 51-52 |
Headlights (Main Body) | 63-66 | - | 52 | 65-66 | 53-54 |
Legs (Main Body) | 67-78 | 61-71 | 54-65 | 67-74 | 55-67 |
Feet (Legs) | 79-85 | 72-75 | 66-70 | 75-76 | 68-75 |
Rear Thruster (Main Body) | - | 76-80 | 71-73 | 77-80 | 76-79 |
Modular Equipment Mount (Main Body) | - | 81-85 | 74-76 | 81-84 | 80-83 |
Main Body (Crew) | 86-98 | 86-98 | 77-98 | 85-95 | 84-98 |
Crew | 99-00 | 99-00 | 99-00 | 96-00 | 99-00 |
VM-9H "Heavy Silverback"
VM-9H: Vehicle |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Mini-Missile Launchers (Main Body) |
- | - | 01-07 | 01-02 | 01-08 |
Slit Windshield (Pilot's Compartmet) | 01-10 | - | 08-11 | 03-12 | - |
Wheels (Main Body) | 11-20 | 01-15 | 12-25 | 13-17 | 09-23 |
Modular Wheel Hardpoints
(Main Body) |
21-26 | 16-22 | 26-35 | 18-23 | 24-29 |
Sensor Drum (Main Body) | 27-32 | - | - | 24-26 | 30-33 |
Sensor Camera System (Main Body) | |||||
Headlights (Main Body) | 33-38 | - | 36-38 | 27-28 | 34-35 |
Rail Gun (Main Body) | |||||
Modular Weapon System (Turret Housing) | 39-47 | 23-40 | 39-50 | 29-45 | - |
Turret Housing (Modular Equipment Mount) | 48-53 | 41-50 | 51-57 | 46-52 | - |
Modular Equipment Mount (Main Body) | 54-55 | 51-60 | 58-65 | 53-60 | 36-40 |
Main Body | 56-95 | 61-95 | 66-90 | 61-95 | 41-95 |
Pilot's Compartment | 95-00 | 96-00 | 91-00 | 96-00 | 96-00 |
VM-9H: Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Slit Windshield (Pilot's Compartment) | 01-15 | - | 01-05 | 01-15 | - |
Wheels (Main Body) | 16-25 | 01-15 | 06-12 | 16-22 | 01-08 |
Modular Wheel Hardpoints
(Main Body) |
26-30 | 16-20 | 13-20 | 23-28 | 09-14 |
Rail Guns (Turret Housing) | 31-40 | 21-35 | 21-30 | 29-40 | 15-20 |
Turret Housing (Modular Equipment Mount) | 41-45 | 36-41 | 31-35 | 41-45 | 21-27 |
Arms (Main Body) | 46-50 | 42-49 | 36-40 | 46-52 | 28-37 |
Hands (Arms) | 51-53 | 50-53 | 41-43 | 53-56 | 38-40 |
Mini-Missile Launchers (Arms) | 54-58 | 54-60 | 44-49 | 57-62 | 41-50 |
Sensor Drum (Main Body) | 59-62 | - | 50-51 | 63-64 | 51-52 |
Sensor Camera System (Pilot's Compartment) | |||||
Headlights (Main Body) | 63-66 | - | 52 | 65-66 | 53-54 |
Legs (Main Body) | 67-78 | 61-71 | 54-65 | 67-74 | 55-67 |
Feet (Legs) | 79-85 | 72-75 | 66-70 | 75-76 | 68-75 |
Rear Thruster (Main Body) | - | 76-80 | 71-73 | 77-80 | 76-79 |
Modular Equipment Mount (Main Body) | - | 81-85 | 74-76 | 81-84 | 80-83 |
Main Body (Pilot's Compartment) | 86-98 | 86-98 | 77-98 | 85-95 | 84-98 |
Pilot's Compartment | 99-00 | 99-00 | 99-00 | 96-00 | 99-00 |