Armies of the Southern Cross Random Hit Locations
Note: RPG Name is the standard name found in Palladium's RPG books, RRG is the designation given by Robotech Reference Guide.
Logan Veritech Fighter
Fighter Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Nose Tri Cannons (Main Body) | 01-07 | - | 01-05 | 01-05 | 01-05 |
Upper Arms (Main Body) | 08-15 | 01-10 | 06-15 | 06-12 | 06-12 |
Arm Shields/ Wings (Upper Arms) | 16-25 | 11-20 | 16-22 | 13-25 | 13-25 |
Hands (Upper Arms) | - | 21-27 | - | - | - |
Legs (Main Body) | 26-30 | 28-40 | 23-34 | 26-35 | 26-35 |
Main Engine Thrusters (Main Body) | 31-37 | 41-60 | 35-45 | 36-45 | 36-45 |
Tail Fins (Engine Thrusters) | 38-45 | 61-65 | 46-50 | 46-50 | - |
E-20 Gun Pod (Hands) | 46-50 | 66-70 | 51-55 | - | 46-52 |
Pilot's Compartment | 51-80 | 71-75 | 56-80 | 51-70 | 53-70 |
Main Body (Pilot's Compartment) | 81-00 | 76-00 | 81-00 | 71-00 | 71-00 |
Guardian Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Nose Tri Cannons (Main Body) | 01-07 | - | 01-05 | 01-05 | 01-07 |
Upper Arms (Main Body) | 08-15 | 01-07 | 06-10 | 06-12 | 08-12 |
Arm Shields/ Wings (Upper Arms) | 16-25 | 08-18 | 11-25 | 13-20 | 13-25 |
Hands (Upper Arms) | 26-28 | 19-20 | 26-28 | 21-23 | 26-30 |
Legs (Main Body) | 29-40 | 21-35 | 29-40 | 24-25 | 31-48 |
Main Engine Thrusters (Main Body) | 41-44 | 36-50 | 41-50 | 26-35 | 49-60 |
Tail Fins (Engine Thrusters) | 45-47 | 51-58 | 51-55 | 36-40 | 61-65 |
E-20 Gun Pod (Hands) | 48-53 | 59-62 | 56-60 | 41-48 | 66-70 |
Pilot's Compartment | 54-80 | 63-70 | 61-80 | 49-70 | 71-80 |
Main Body (Pilot's Compartment) | 81-00 | 71-00 | 81-00 | 71-00 | 81-00 |
AJACS Veritech Copter
Fighter Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01-05 | - | 01-03 | 01-05 | 01-07 |
Arms (Main Body) | 06-12 | 01-02 | 04-12 | - | 08-15 |
Hands (Arms) | - | - | - | - | - |
Arm Turbo Thrusters (Arms) | 13-15 | 03 | 13-16 | 06-08 | 16-19 |
Legs (Main Body) | 16-18 | 04-14 | 17-25 | 09-14 | 20-25 |
Tail Section (Main Body) | 19-25 | 15-30 | 26-35 | 15-30 | 26-35 |
Tail Fins (Engine Thrusters) | 26-30 | 31-40 | 36-45 | 31-40 | 36-42 |
Blades (Blades Rotor)* | 31-35 | 41-45 | 46-50 | 41-60 | 43-55 |
Blades Rotor (Main Body) | 36-38 | 46-48 | 51-53 | 61-65 | - |
Wings (Main Body) | 39-45 | 49-55 | 54-60 | 66-75 | 56-65 |
Jet Thrusters (Main Body) | - | 56-65 | 61-64 | 76-77 | 66-69 |
Missile Pods (Wings) | 46-50 | 66-70 | 65-70 | 78-80 | 70-77 |
Forward Head Laser (Head) | 51-53 | 71 | 71-72 | 81 | 78-80 |
Arm Pulse Laser (Arms) | 54-60 | 72 | 73-75 | 82 | 81-85 |
Pilot's Compartment | 61-75 | - | 76-85 | 83-90 | - |
Main Body (Pilot's Compartment) | 76-00 | 73-00 | 86-00 | 91-00 | 86-00 |
* In jet mode the blades are not deployed. |
Battloid Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head (Main Body) | 01-05 | 01-05 | 01-05 | 01-07 | - |
Arms (Main Body) | 06-12 | 06-12 | 06-15 | 08-18 | 01-10 |
Hands (Arms) | 13-15 | 13-15 | 16-20 | 19-23 | 11-16 |
Arm Turbo Thrusters (Arms) | 16-19 | 16-19 | 21-25 | 24-27 | 17-22 |
Legs (Main Body) | 20-35 | 20-35 | 26-40 | 28-30 | 23-50 |
Tail Section (Main Body) | - | - | - | - | - |
Tail Fins (Engine Thrusters) | - | - | - | - | - |
Blades (Blades Rotor)* | 36-45 | 36-50 | 41-45 | 31-35 | 51-54 |
Blades Rotor (Main Body) | - | 51-55 | 46-49 | 36-39 | 55-57 |
Wings (Main Body) | 46-49 | 56-59 | 50-54 | 40-55 | 58-64 |
Jet Thrusters (Main Body) | 50-55 | 60-64 | 55-58 | - | 65-70 |
Missile Pods (Wings) | 56-60 | 65-69 | 59-66 | 56-59 | 71-75 |
Forward Head Laser (Head) | 61-63 | 70 | 67-70 | 60-64 | - |
Arm Pulse Laser (Arms) | 64-68 | 71-73 | 71-74 | 65-69 | 76-80 |
Pilot's Compartment | - | - | - | - | - |
Main Body (Pilot's Compartment) | 69-00 | 74-00 | 75-00 | 70-00 | 81-00 |
Spartas Hover Tank
Hovertank |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Headlight (Main Body) | 01-05 | - | 01-02 | 01-02 | - |
Head (Main Body) | - | - | - | - | - |
Hands (Arms) | - | 01-10 | - | - | - |
Arms (Main Body) | - | 11-13 | 03-12 | - | 01-07 |
Arm Shields (Main/Tri Cannons) | 06-09 | 14-25 | 13-30 | 03-18 | 08-10 |
Legs (Main Body) | 10-16 | - | 31-47 | 19-21 | 11-39 |
Retractable Hover Jets (Main Body) | 17-25 | 26-34 | 48-58 | 22-23 | 40-50 |
Rear Hover Jets (Main Body) | - | 35-40 | 59-63 | - | 51-56 |
Main Cannons (Arms) | - | 41-44 | - | 24 | - |
Tri-auto Cannon (Arms) | - | 45-48 | 25 | - | |
EU-11 (Main Body) | 26-30 | - | 64-66 | 26-37 | - |
Pilot's Compartment | 31-44 | 49-60 | 66-72 | 38-50 | - |
Main Body (Pilot's Compartment) | 45-90 | 61-94 | 73-94 | 51-94 | 57-00 |
Pilot / Armored Hood | 91-00 | 95-00 | 95-00 | 95-00 | - |
Guardian |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Headlight (Main Body) | - | - | 01-02 | 01-02 | 01-02 |
Head (Main Body) | - | - | - | - | 03-05 |
Hands (Arms) | 01-05 | - | - | - | - |
Arms (Main Body) | 06-10 | 01-05 | 03-15 | - | 06-17 |
Arm Shields (Main/Tri Cannons) | 11-25 | 06-10 | 16-37 | 03-25 | 18-19 |
Legs (Main Body) | 26-49 | 11-33 | 38-50 | - | 20-45 |
Retractable Hover Jets (Main Body) | - | - | - | - | - |
Rear Hover Jets (Main Body) | - | 34-36 | 51 | - | 46-51 |
Main Cannons (Arms) | 50-56 | - | 52-60* | 26-34 | 52-60 |
Tri-auto Cannon (Arms) | 57-63 | - | 52-60* | 35-43 | 61-69 |
EU-11 (Main Body) | - | 37-40 | 61-62 | 44-45 | 70-71 |
Pilot's Compartment | 64-72 | 41-49 | 63-69 | 46-58 | - |
Main Body (Pilot's Compartment) | 73-94 | 50-96 | 70-94 | 59-94 | 72-00 |
Pilot / Armored Hood | 95-00 | 97-00 | 95-00 | 95-00 | - |
Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Headlight (Main Body) | - | - | - | - | - |
Head (Main Body) | 01-10 | 01-10 | 01-10 | 01-10 | |
Hands (Arms) | 11-15 | 11-15 | 11-15 | - | 01-06 |
Arms (Main Body) | 16-26 | 16-26 | 16-17 | 11-19 | 07-13 |
Arm Shields (Main/Tri Cannons) | 27-46 | 27-46 | 18-40 | 20-36 | 14-24 |
Legs (Main Body) | 47-61 | 47-58 | 41-60 | 37-42 | 25-59 |
Retractable Hover Jets (Main Body) | - | - | - | - | - |
Rear Hover Jets (Main Body) | - | - | - | - | - |
Main Cannons (Arms) | - | - | - | - | 60-62 |
Tri-auto Cannon (Arms) | - | - | - | - | 63-65 |
EU-11 (Main Body) | 62-69 | 59-66 | 61-68 | 43-45 | 66-70 |
Pilot's Compartment | - | 67-72 | 69-70 | 46-50 | - |
Main Body (Pilot's Compartment) | 70-00 | 73-00 | 71-00 | 51-00 | 71-00 |
Pilot / Armored Hood | - | - | - | - | - |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-05 | 01-10 | 01-08 | 01-20 | - |
Head Lasers (Head) | 06-08 | 11-13 | 09-12 | 21-25 | - |
Head Sensor (Head) |
09-15 | - | 13 | 26-30 | - |
Hands (Forearms) |
16-19 | 14-17 | 14-16 | 31-33 | 01-07 |
Upper Arms (Main Body) |
20-25 | 18-23 | 17-22 | 34-40 | 08-12 |
Forearm/shields (Upper Arms) |
26-30 | 24-29 | 23-30 | 41-45 | 13-20 |
Legs (Main Body) |
31-50 | 30-50 | 31-50 | 46-50 | 21-60 |
Hip Maneuvering Jets (Main Body) |
51-55 | 51-55 | 51-53 | 51-53 | 61-65 |
Jet Pack (Main Body) | - | 56-70 | 54-65 | 54-70 | 66-75 |
Jet Pack Main Thrusters (Jet Pack) | - | 71-80 | 66-70 | 71-75 | 76-80 |
Jet Pack Booster Jets (Jet Pack) | - | 81-85 | 71-75 | 76-80 | 81-85 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 56-95 | 86-95 | 76-95 | 81-95 | 86-95 |
Hand Gun (Hand) |
96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-05 | 01-09 | 01-04 | 01-20 | - |
Head Lasers (Head) | 06-09 | 10-12 | 05-09 | 21-27 | - |
Head Sensor (Head) |
10-14 | - | 10 | 28-29 | - |
Hands (Forearms) |
15-18 | 13-15 | 11-13 | - | 01-08 |
Upper Arms (Main Body) |
19-25 | 16-23 | 14-20 | 30-40 | 09-15 |
Forearm/shields (Upper Arms) |
26-32 | 24-35 | 21-35 | 41-50 | 16-25 |
Legs (Main Body) |
33-50 | 36-50 | 36-50 | 51-55 | 26-55 |
Back Thruster (Main Body) |
- | 51-65 | 51-60 | 56-70 | 56-75 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 51-95 | 66-95 | 61-95 | 71-95 | 76-95 |
Hand Gun (Hand) |
96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-05 | 01-07 | 01-07 | 01-10 | - |
Head Sensor (Head) |
06-10 | - | 08-10 | 11-15 | - |
Hands (Forearms) |
11-13 | 08-10 | 11-13 | - | 01-05 |
Upper Arms (Main Body) |
14-20 | 11-17 | 14-20 | 16-30 | 06-10 |
Forearm/shields (Upper Arms) |
21-30 | 18-25 | 21-35 | 31-40 | 11-20 |
Legs (Main Body) |
31-50 | 26-40 | 36-60 | 41-48 | 21-40 |
Shoulder Thrusters (Main Body) |
51-55 | - | 61-65 | 49-58 | 41-45 |
Jet Pack (Main Body) | - | 41-60 | 66-75 | 59-70 | 46-60 |
Jet Pack Main Thrusters (Jet Pack) | - | 61-65 | 76-80 | 71-76 | 61-65 |
Chest Towline Housing (Main Body) | 56-60 | - | 81-82 | 77-80 | 66-70 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 61-93 | 66-94 | 83-93 | 81-90 | 71-85 |
Hand Gun | 94-98 | 95-98 | 94-98 | 91-94 | 86-90 |
Feet |
99-00 | 99-00 | 99-00 | 95-00 | 91-00 |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-04 | 01-08 | 01-05 | 01-10 | - |
Head Lasers (Head) | 05-08 | 09-13 | 06-09 | 11-15 | - |
Head Sensor (Head) |
09-13 | - | 10 | 16-18 | - |
Upper Arms (Main Body) |
14-20 | 14-20 | 11-20 | 19-33 | 01-06 |
Forearm/shields (Upper Arms) |
21-34 | 21-34 | 21-35 | 34-40 | 07-20 |
Legs (Main Body) |
35-50 | 35-50 | 36-50 | 41-50 | 21-50 |
Hands (Forearms) | 51-53 | 51-53 | 51-54 | 51-52 | 51-55 |
Rear Thruster (Main Body) |
- | 54-60 | 55-58 | 53-56 | 56-60 |
Directional Grill (Rear Thruster) | - | 61-65 | 59-60 | 57-58 | 61-63 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 54-95 | 66-95 | 61-95 | 59-95 | 64-95 |
Hand Gun |
96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
Golem |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
Head Sensor (Head) |
01-05 | - | 01-02 | 01-10 | - |
Head (Main Body) |
06-15 | 01-15 | 03-15 | 11-35 | - |
Hands (Forearms) |
16-18 | 16-18 | 16-20 | 36-37 | 01-10 |
Upper Arms (Main Body) |
19-30 | 19-30 | 21-28 | 38-50 | 11-15 |
Forearm/shields (Upper Arms) |
31-45 | 31-38 | 29-50 | 51-65 | 16-30 |
Legs (Main Body) |
46-65 | 39-60 | 51-70 | 66-75 | 31-65 |
Main Body | 66-95 | 61-95 | 71-95 | 76-95 | 66-95 |
Hand Gun (Hand) |
96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-08 | 01-15 | 01-20 | 01-20 | - |
* Head Plasma Weapon Nozzle (Head) | 09-12 | - | 21-22 | 21-24 | 01-03 |
Hands (Arms) |
13-16 | 16-19 | 23-25 | - | 04-09 |
Legs (Main Body) |
17-40 | 20-40 | 26-45 | 25-30 | 10-50 |
Leg Booster Units (Legs) |
41-45 | 41-45 | 46-50 | 31-34 | 51-60 |
Power Cords (Main Body) | 46-50 | 46-50 | 51-53 | 35-42 | 61-65 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 51-95 | 51-95 | 54-95 | 43-95 | 66-95 |
Hand Gun | 96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
* Items are not included in the RRG description of the unit |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-04 | 01-10 | 01-10 | 01-15 | - |
Head Lasers (Head) | 05-08 | - | 11-15 | 16-20 | - |
Head Sensor (Head) |
09-12 | - | 16-18 | 21-23 | - |
Hands (Forearms) |
13-16 | 11-14 | 19-23 | 24 | 01-05 |
Hand Protective Sleeves (Hands) | 17-20 | 15-18 | 24-28 | 25-27 | 06-10 |
Hand Machine Guns (Hands) |
- | - | - | - | 11-15 |
Plasma Cannon (Main Body) | 21-25 | - | 29-32 | 28-30 | 16-19 |
Arms (Main Body) |
26-38 | 19-30 | 33-45 | 31-50 | 20-35 |
Legs (Main Body) |
39-50 | 31-50 | 46-60 | 51-57 | 36-70 |
Power Hoses (Main Body) |
51-53 | 51-53 | 61-63 | 58-63 | 71-75 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 54-95 | 54-95 | 64-95 | 64-95 | 76-95 |
Hand Gun (Hands) |
96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-05 | 01-15 | 01-07 | 01-10 | - |
Head Spotlight (Head) | 06-08 | - | 08-10 | 11-14 | - |
Head Radar (Head) |
09-15 | - | 11-13 | 15-18 | - |
Hands (Forearms) |
16-20 | 16-20 | 14-16 | - | 01-08 |
Arms (Main Body) |
21-35 | 21-35 | 17-30 | 19-25 | 09-20 |
Towline Shoulder Housing (Main Body) |
36-40 | 36-40 | 31-38 | 26-40 | 21-25 |
Chest Missile Bay (Main Body) | 41-55 | - | 39-43 | 41-45 | 26-35 |
Legs (Main Body) |
56-70 | 41-55 | 44-70 | 46-55 | 36-70 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 71-95 | 56-95 | 71-95 | 56-96 | 71-95 |
Hand Gun (Hands) |
96-00 | 96-00 | 96-00 | 97-00 | 96-00 |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Head (Main Body) |
01-10 | 01-15 | 01-10 | 01-15 | - |
Head Lasers (Head) | 11-15 | - | 11-14 | 16-20 | - |
Head Sensor (Head) |
16-18 | - | 15-17 | 21-23 | - |
Hands (Forearms) |
19-24 | 16-19 | 18-20 | 24-25 | 01-05 |
Arms (Main Body) |
25-36 | 20-35 | 21-35 | 26-40 | 06-25 |
Legs (Main Body) |
37-55 | 36-55 | 36-60 | 41-50 | 26-60 |
Pilot's Compartment | - | - | - | - | - |
Main Body | 56-95 | 56-95 | 61-95 | 51-95 | 61-95 |
Hand Gun |
96-00 | 96-00 | 96-00 | 96-00 | 96-00 |