Updated (01/23/05)
I have complied a price list for all of the primary sources given on the bibliography page. I have to admit that the both the difficulty rating and the estimated price are somewhat subjective on my part; however, I have tried to estimate both based on the availability of the source (on line auctions, book stores, conventions) and the prices which were paid.
Southern Cross Sources | Original Price | Difficulty | Estimated Price |
Animation Gals-2 | 380¥ | D | $10 |
This is Animation #10: Super Dimension Cavalry: Southern Cross | 1000¥ | I | $100 |
The Anime Magazine, Vol 57, August 1984 | 600¥ | I | $25 |
Megazone 23 | Original Price | Difficulty | Estimated Price |
B-Club Special: Megazone 23, Parts I, II, and III Perfect Data Book | 2000¥ | D | $75 |
Entertainment Bible#16 ARTMIC 1 | 850¥ | D | $60 |
Megazone 23 Graffiti: Best Hit Series | 850¥ | M | $40 |
Mospeada Japanese Sources | Original Price | Difficulty | Estimated Price |
Animation Gals-2 | 380¥ | D | $10 |
Animedia's Genesis Climber Mospeada Color Graffiti | 580¥ | D | $150 |
Animedia #10 October 1983 | 380¥ | D | $15 |
B-Club Special #9: ARTMIC Design Works, | 1800¥ | D | $150 |
Entertainment Bible#16 ARTMIC 1 | 850¥ | D | $60 |
File for Animeca Fan Vol 2 | Free | I | $30 |
Magazine for Anime and Hobby Fan No 1 | Free | I | $30 |
Magazine for Anime and Hobby Fan No 2 | Free | I | $30 |
"Out Magazine" January 1984 | 490¥ | D | $20 |
American Art Books | Original Price | Difficulty | Estimated Price |
Robotech Art 1 | $16.95 | E | $40 |
Collectors Edition Robotech Art 1 | ? | D | $80 |
Robotech Art 2 | $12.95 | E | $30 |
Collectors Edition Robotech Art 2 | ? | D | $50 |
Robotech Art 3 | $12.95 | E | $30 |
Collectors Edition Robotech Art 3 | ? | D | $75 |
Comments or Questions? E-mail